Exhibition Package SuperOffer






Super Offer (DIY) | Basic(included installation) | L-shape Booth (included installation) |
Standard Booth (included installation) |
|
---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
C: Top bar signage | A1-A3: 3 Sides wall surfaces | A1-A2: 2 sides wall surfaces | A1-A3: 3 sides wall surfaces | |
D: Aluminum pull up banner | B: 2 sides cabinet surface | B: 2 sides cabinet surface | ||
E: Hand-held board double sides | C: 2 sides top bar signage | C: Top bar signage | ||
3X3 | ||||
FoamECO™ Board (direct print) | $328 | $2,308 | 2,308 | $2,800 |
FoamJOINT™ – PP sticker Foamboard | $368 | 2,688 | 2,688 | $3,228 |
3X4 | ||||
FoamECO™ Board (direct print) | $368 | $2,608 | $2,608 | $3,288 |
FoamJOINT™ – PP sticker Foamboard | $428 | $2,988 | $2,988 | $3,788 |
Size | ||||
3X3 | ||||
Top bar signage C= 300(w) x 30(h) cm | 3 sides wall surfaces A1-A3 = 300(w) x 250(h) cm (x3) | 2 sides wall surfaces A1-A2 = 300(w) x 250(h) cm (x2) | 3 sides wall surfaces A1-A3 = 300(w) x 250(h) cm | |
Aluminum pull up Banner D=80(w) x 200(h) cm | 2 sides Cabinet Surface B1 = 100(w) x 75(h) cm B2=50(w) x 75(h) cm | 2 sides cabinet surface B1 = 100(w) x 75(h) cm B2=50(w) x 75(h) cm | ||
Hand-held board double sides E = 40(w) x 60(h) cm | 2 sides top bar signage C1-C2 = 300(w) x 30(h) cm | Top bar signage C: 300(w) x 30(h) cm (x1) | ||
3X4 | ||||
Top Bar Signage C = 400(w) x 30(h) cm | 3 sides wall surfaces A1&A3 = 400(w) x 250(h) cm A2= 400(w) x 250(h) cm | 2 sides wall surfaces A1 = 300(w) x 250(h) cm A2= 400(w) x 250(h) cm | 3 sides wall surfaces A1&A3 = 300(w) x 250(h) cm A2= 400(w) x 250(h) cm | |
Aluminum Pull Up Banner D = 80(w) x 200(h) cm | 2 sides Cabinet Surface B1 = 100(w) x 75(h) cm B2= 50(w) x 75(h) cm | 2 sides Cabinet Surface B1 = 100(w) x 75(h) cm B2= 50(w) x 75(h) cm | ||
Hand-held Board Double Sides E = 40(w) x 60(h) cm | 2 sides top bar signage C1 = 300(w) x 30(h)cm C2= 400(w) x 30(h) cm | Top bar signage C = 400(w) x 30(h) cm |




-
Signboard (Fascia Board)
Tips to Increase Exposure
The exhibition venue generally only provides rectangular standard size signboards, which simply stating the company name and booth number. Make use of eye-catchy Die-cut signboard. More importantly, you can also glance at your booth in the distance and increase your brand exposure!
-
Wall Side Panel
All-rounded Promotions
Don't waste this large-area to make good use of wall side panels to promote company's products, services or brand image from different angles. Your potential customers often decide to go or stay in just 3 seconds, preparation meets opportunity.
Material Selection Tips:
Since permanent and difficult-to-remove items are not allowed in the booth, Foamboard or PVC boards are generally used for wall panels. Vinyl banners is a good choice to speed up the installation and step up quickly. It is environmentally friendly because it can be used for other purposes after the exhibition.
Wall Side Panel
All-rounded Promotions
Don't waste this large-area to make good use of wall side panels to promote company's products, services or brand image from different angles. Your potential customers often decide to go or stay in just 3 seconds, preparation meets opportunity.
Material Selection Tips:
Since permanent and difficult-to-remove items are not allowed in the booth, Foamboard or PVC boards are generally used for wall panels. Vinyl banners is a good choice to speed up the installation and step up quickly. It is environmentally friendly because it can be used for other purposes after the exhibition.
-
Information Counter
Coherent Brand Image
The details determine the success or failure of the brand, the information counter and showcase need to be well decorated to coherent brand image to implement your promotion strategy.
Know More
The types of booth are generally divided into two categories: Standard Booths or Raw Space.The former generally provides simple facilities, while the latter need to arrange the construction contractors to set up the booth themselves.
-
Standard Booths
-
Raw Space